No. | Country | Institution | Signature Date |
---|---|---|---|
1 | Australia | The University of Melbourne Law School | 2012.04.23. |
2 | The University of Sydney Law School | 2012.07.09. | |
3 | The University of Western Australia Faculty of Law | 2013.02.06. | |
4 | Brazil | FGV DIREITO SP School of Law | 2021.08.17. |
5 | Canada | Queen’s University at Kingston Faculty of Law | 2019.09.23. |
6 | China | East China University of Political Science and Law | 2012.11.29. |
7 | Northwest University of Politics and Law | 2013.10.17. | |
8 | Peking University Law School | 2007.06.28. | |
9 | Renmin University of China School of Law | 2010.12.02. | |
10 | Shandong University Law School | 2017.04.03. | |
11 | Tsinghua University School of Law | 2009.02.23. | |
12 | Yanbian University College of Law | 2015.10.15. | |
13 | The University of Hong Kong Faculty of Law | 2021.02.01. | |
14 | France | Universite Pantheon-Assas (Paris Ⅱ) | 2007.12.12. |
15 | Germany | Albert Ludwig University of Freiburg Faculty of Law | 1997.09.15. |
16 | Bucerius Law School | 2009.10.05. | |
17 | Humboldt University of Berlin Faculty of Law | 2018.02.12. | |
18 | Ludwig Maximilian University of Munich Faculty of Law | 2007.05.10. | |
19 | University of Hamburg Faculty of Law | 2016.04.27. | |
20 | Israel | University of Tel Aviv Law School | 2007.12.23. |
21 | Italy | University of Rome "Tor Vergata" Private Law and Department of Public Law | 2017.04.18. |
22 | Japan | Keio University Law School | 2016.03.11. |
23 | Nagoya University Graduate School of Law | 2005.04.22. | |
24 | The University of Tokyo Graduate School for Law and Politics | 2015.10.13. | |
25 | Hokkaido University School of Law | 2019.12.13. | |
26 | Kazakhstan | Kazakh University of the Humanities and Law | 2002.09.16. |
27 | Netherlands | Erasmus University Rotterdam School of Law | 2014.10.21. |
28 | Maastricht University Faculty of Law | 2011.02.16. | |
29 | Russia | Kutafin Moscow State Law University | 2015.12.25. |
30 | Lomonosov Moscow State University Faculty of Law | 2017.11.13. | |
31 | Singapore | Singapore Management University School of Law | 2012.01.18. |
32 | Spain | Autonomous University of Madrid Faculty of Law | 2017.09.19. |
33 | IE University Law School | 2021.01.15. | |
34 | Switzerland | University of Geneva School of Law | 2019.10.07. |
35 | Taiwan | National Chengchi University College of Law | 2007.12.04. |
36 | National Taiwan University College of Law | 2006.12.11. | |
37 | Thailand | Chulalongkorn University Faculty of Law | 2012.09.10. |
38 | Turkey | Koç University | 2021.12.03. |
39 | United Kingdom | The University of Manchester School of Law | 2013.03.14. |
40 | United States of America | Emory University School of Law | 2008.02.12. |
41 | Harvard Law School | 2012.01.17. | |
42 | Santa Clara University School of Law | 2005.06.26. | |
43 | The University of Washington School of Law | 2007.10.22. | |
44 | University of Maine School of law | 2016.07.25. | |
45 | University of San Diego School of Law | 2016.03.25. | |
46 | University of Virginia School of Law | 2012.01.17. | |
47 | Asian Law Institute (ASLI) | 2013.05.22. | |
48 | Campus Asia | 2017.03.04. | |
49 | World Trade Institute (WTI) | 2017.06.23.. | |
50 | Hague Conference on Private International Law (HCCH) | 2017.07.07. | |
51 | Erasmus+ | 2017.09.08. | |
52 | International Criminal Court (ICC) | 2021.07.21. | |
53 | The United High Commissioner for Refugees, UNHCR | 2021.11.22. |
Seoul National University School of Law 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Korea
Copyright 2015 Seoul National University School of Law. All rights reserved.
Admin